I purchased the system fairly recentlyand initial installation was quick and clean with a follow...
Reverse Osmosis
Reverse Osmosis is the best way to achieve pure drinking water at a reasonable cost. Reverse Osmosis Systems employ a high density membrane to block out contaminants and a granular activated carbon filter for polishing. When water is applied to one side of the membrane only water molecules pass through, bacteria, viruses and hundreds of other pollutants are held back or eliminated through the waste outlet.
Typical Reverse Osmosis Contaminant Rejection:
Contaminant | RO Membrane Rejection |
---|---|
Sodium | 90-95% |
Calcium | 93-98% |
Magnesium | 93-98% |
Potassium | 90-95% |
Iron | 93-98% |
Manganese | 93-98% |
Aluminum | 93-98% |
Copper | 94-99% |
Nickel | 93-98% |
Zinc | 93-98% |
Strontium | 93-98% |
Cadmium | 93-98% |
Silver | 93-98% |
Mercury | 93-98% |
Barium | 93-98% |
Chromium-6 | 94-99% |
Chromium-3 | 94-99% |
Lead | 94-99% |
Chloride | 90-95% |
Bicarbonate | 90-95% |
Nitrate-3 | 85-90% |
Fluoride | 90-97% |
Phosphate | 93-98% |
Chromate | 90-95% |
Cyanide | 90-95% |
Sulfate | 93-98% |
Boron | 55-60% |
Arsenic + 3 | 70-80% |
Arsenic + 5 | 94-99% |
Selenium | 93-98% |
------------------------------------------------- | ------------------------- |
Bacteria | > 99% |
Protozoa | > 99% |
Ameobic-Cysts | > 99% |
Giardia | > 99% |
Asbestos | > 99% |
Sediment/Turbidity | > 99% |
Organic Contaminants with a molecular weight < 300 | > 99% |
Organic Contaminants with a molecular weight < 300 | 0-99% |
- The above table of nominal rejection performance is for reverse osmosis membranes used in drinking water systems operating at a net pressure of 60 psi and 25°C water temperature. The actual performance of systems incorporating these membranes may be different due to changes in feed pressure, temperature, water chemistry, contaminant level, net pressure on membrane, and individual membrane efficiency.
- Although RO can remove iron and manganese, they generally should be removed by other water treatment methods prior to RO treatment.
- Nitrate removal depends on factors such as pH, temperature, net pressure across membrane.